Sandy Bay Weather Center
Weather Center


 

Area Spotter Reports

Expires:No;;400916
NOUS41 KBOX 132027
PNSBOX
CTZ002>004-MAZ002>024-026-RIZ001>008-140827-

Public Information Statement
National Weather Service Boston/Norton MA
427 PM EDT Sun Sep 13 2026

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Provider            

...Atlantic Ocean...

...Maritime Stations...
3 NW Prudence Island         4.88 Inch 0400 PM 09/13   NERRS               

...Massachusetts...

...Bristol County...
3 N Acushnet                 4.26 Inch 0420 PM 09/13   TEMPEST             
1 W Swansea                  4.24 Inch 0416 PM 09/13   APRSWXNET/CWOP      
3 N Barrington               3.90 Inch 0415 PM 09/13   TEMPEST             
4 SE Westport                3.89 Inch 0410 PM 09/13   EARTH-NETWORKS      
3 N Warren                   3.85 Inch 0420 PM 09/13   TEMPEST             
3 NW Dighton                 3.66 Inch 0411 PM 09/13   APRSWXNET/CWOP      
1 NW Westport                3.64 Inch 0417 PM 09/13   APRSWXNET/CWOP      
1 N New Bedford              3.56 Inch 0415 PM 09/13   APRSWXNET/CWOP      
4 N Dighton                  3.46 Inch 0410 PM 09/13   APRSWXNET/CWOP      
5 S Mattapoisett             3.37 Inch 0400 PM 09/13   APRSWXNET/CWOP      
2 N Freetown                 3.35 Inch 0415 PM 09/13   APRSWXNET/CWOP      
4 NW Dighton                 3.31 Inch 0420 PM 09/13   TEMPEST             
1 SW New Bedford AP          3.23 Inch 0353 PM 09/13   ASOS/AWOS           
3 N Horseneck Beach          3.20 Inch 0412 PM 09/13   EARTH-NETWORKS      
3 SW New Bedford             3.06 Inch 0420 PM 09/13   TEMPEST             
2 N Somerset                 3.01 Inch 0415 PM 09/13   APRSWXNET/CWOP      

...Plymouth County...
3 NW Rochester               4.74 Inch 0410 PM 09/13   EARTH-NETWORKS      
1 W West Wareham             4.50 Inch 0414 PM 09/13   APRSWXNET/CWOP      
2 SE Plymouth AP             4.41 Inch 0415 PM 09/13   APRSWXNET/CWOP      
3 S Lakeville                3.44 Inch 0415 PM 09/13   TEMPEST             
2 N Sagamore                 3.35 Inch 0415 PM 09/13   TEMPEST             
3 N Buzzards Bay             3.35 Inch 0415 PM 09/13   APRSWXNET/CWOP      
7 N Sagamore                 3.32 Inch 0420 PM 09/13   TEMPEST             
1 SE Plymouth AP             3.30 Inch 0416 PM 09/13   ASOS/AWOS           
3 E Lakeville                3.30 Inch 0415 PM 09/13   TEMPEST             
3 NW Buzzards Bay            3.20 Inch 0400 PM 09/13   APRSWXNET/CWOP      
7 N Sagamore                 3.19 Inch 0420 PM 09/13   TEMPEST             
2 SW Lakeville               3.06 Inch 0420 PM 09/13   TEMPEST             

...Suffolk County...
1 NE Roxbury                 4.10 Inch 0410 PM 09/13   WEATHERSTEM         

...Rhode Island...

...Bristol County...
2 NE Warren                  4.15 Inch 0420 PM 09/13   TEMPEST             

...Kent County...
Coventry                     4.91 Inch 0420 PM 09/13   APRSWXNET/CWOP      
3 NW West Greenwich          4.73 Inch 0401 PM 09/13   APRSWXNET/CWOP      
2 NW West Greenwich          4.65 Inch 0419 PM 09/13   APRSWXNET/CWOP      
TF Green AP                  4.18 Inch 0351 PM 09/13   ASOS/AWOS           
2 N West Warwick             3.80 Inch 0416 PM 09/13   APRSWXNET/CWOP      
2 SW Warwick                 3.78 Inch 0420 PM 09/13   TEMPEST             
1 W Warwick                  3.72 Inch 0415 PM 09/13   TEMPEST             

...Newport County...
4 N Jamestown                3.82 Inch 0415 PM 09/13   APRSWXNET/CWOP      

...Providence County...
1 N Cranston                 4.54 Inch 0413 PM 09/13   APRSWXNET/CWOP      
1 E Cranston                 4.20 Inch 0420 PM 09/13   TEMPEST             

...Washington County...
2 SE East Greenwich          3.81 Inch 0410 PM 09/13   APRSWXNET/CWOP      
1 NW Kingston                3.60 Inch 0405 PM 09/13   CRN                 
2 NW Kingston                3.53 Inch 0405 PM 09/13   CRN                 
1 SW North Kingstown         3.50 Inch 0416 PM 09/13   APRSWXNET/CWOP      
5 S North Kingstown          3.39 Inch 0420 PM 09/13   TEMPEST             
3 E Charlestown              3.34 Inch 0410 PM 09/13   EARTH-NETWORKS      
3 N Charlestown              3.11 Inch 0400 PM 09/13   APRSWXNET/CWOP      
2 SW North Kingstown         3.05 Inch 0414 PM 09/13   APRSWXNET/CWOP      
1 NE Charlestown             3.00 Inch 0415 PM 09/13   TEMPEST

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.

$$



 

 



Copyright © Sandybay.net   ::   All rights reserved.