Gale Warning
click here for details
Sandy Bay Weather Center
Weather Center


NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Boston, MA

To Select Another Site Choose from List
Select Site:  

500
ASUS41 KBOX 242110
RWRBOX

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
400 PM EST SAT JAN 24 2026

NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

MAZALL-242200-
EASTERN MASSACHUSETTS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BOSTON         NOT AVBL
BEVERLY        CLEAR     12 -13  31 NW9       30.56R WCI   0
LAWRENCE       CLEAR     11 -16  28 W7        30.58R WCI   0
BEDFORD        CLEAR     12 -17  26 NW14G22   30.56R WCI  -3
NORWOOD        CLEAR     14 -16  25 NW13      30.58R WCI   0
MARSHFIELD     CLEAR     14 -13  29 VRB7G15   30.56R WCI   4
PLYMOUTH       CLEAR     14 -13  29 W10       30.54R WCI   1
TAUNTON        CLEAR     15 -15  25 NW7       30.56R WCI   5
NEW BEDFORD    CLEAR     15 -16  24 NW9G17    30.55R WCI   3
$$

MAZALL-242200-
CAPE COD AND THE ISLANDS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FALMOUTH       CLEAR     16  -9  32 NW10      30.56R WCI   3
HYANNIS        CLEAR     16  -9  32 NW7       30.53R WCI   6
CHATHAM        CLEAR     15  -2  46 VRB6G18   30.55R WCI   6
PROVINCETOWN   CLEAR     16   2  54 NW17      30.56R WCI   0
NANTUCKET      CLEAR     17  -5  37 N10       30.54R WCI   5
MARTHAS VNYRD  CLEAR     16  -9  32 NW8G17    30.55R WCI   5
$$

MAZALL-242200-
CENTRAL AND WESTERN MASSACHUSETTS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WORCESTER      PTCLDY     8 -17  31 W12       30.48R WCI  -7
FITCHBURG      CLEAR     10 -15  31 NW12      30.57R WCI  -5
ORANGE         CLEAR      9 -17  30 NW9       30.56R WCI  -4
SPRINGFIELD    MOCLDY    12 -16  27 N10       30.56R WCI  -1
WESTFIELD      CLEAR     10 -15  31 NW17      30.60R WCI  -8
NORTH ADAMS    CLEAR      6 -18  32 VRB6      30.59R WCI  -4
PITTSFIELD     CLEAR      4 -20  32 NW13G23   30.52R WCI -13
$$

RIZALL-242200-
RHODE ISLAND

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PROVIDENCE     MOCLDY    16 -15  24 NW12      30.57R WCI   3
NEWPORT        CLEAR     15 -12  29 NW10      30.56R WCI   2
BLOCK ISLAND   CLEAR     14  -8  37 NW10G20   30.57S WCI   1
SMITHFIELD     CLEAR     12 -12  33 NW10      30.54R WCI  -1
WESTERLY       CLEAR     14 -16  25 VRB6      30.59R WCI   5
$$

CTZALL-242200-
CONNECTICUT

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADLEY INTL   MOCLDY    12 -16  27 NW13      30.60R WCI  -3
HARTFORD       CLEAR     14 -16  25 N13       30.62R WCI   0
PLAINVILLE     CLEAR     13 -19  23 NW10G18   30.60S WCI   0
BRIDGEPORT     PTCLDY    17 -12  27 N16G24    30.62R WCI   2
DANBURY        CLEAR     16 -11  29 N14G24    30.60R WCI   2
GROTON         CLEAR     14 -18  22 NW12      30.60R WCI   0
NEW HAVEN      CLEAR     17 -13  25 NW16G25   30.61S WCI   2
CHESTER        CLEAR     14 -18  22 VRB10G17  30.57R WCI   1
MERIDEN        CLEAR     14 -14  27 N14G21    30.62R WCI  -1
WILLIMANTIC    CLEAR     12 -16  27 NW9G21    30.61R WCI   0
OXFORD         CLEAR     11 -13  33 N13G18    30.56R WCI  -4
$$

MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-242200-
NORTHERN NEW ENGLAND

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PORTLAND ME    CLEAR     11 -10  38 N12       30.52R WCI  -3
BANGOR ME      CLEAR      5 -18  33 NW10G23   30.45R WCI -10
CONCORD NH     CLEAR      9 -14  34 NW15G24   30.56R WCI  -8
MANCHESTER NH  PTCLDY    11 -14  31 NW14      30.54R WCI  -5
NASHUA NH      CLEAR     12 -13  31 NW15      30.57R WCI  -4
PORTSMOUTH NH  PTCLDY    11 -15  30 W12G25    30.54R WCI  -3
JAFFREY NH     CLEAR      8 -17  31 VRB5      30.49R WCI   0
KEENE NH       CLEAR     10 -14  32 N8        30.57R WCI  -2
BURLINGTON VT  CLEAR      2 -17  41 N8        30.64R WCI -12
MT. WASHINGTON PTCLDY   -20 -31  57 NW68G74     N/A  WCI -64
$$

NYZ052-076-242200-
EASTERN NEW YORK

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALBANY         MOCLDY     9 -14  34 W10       30.65R WCI  -5
NEW YORK CITY  MOCLDY    18 -11  27 N13       30.63S WCI   5
$$

ANZALL-242200-
MARINE OBSERVATIONS

STATION/POSITION TIME  TEMP    WIND        PRES    VSBY  WAVE
                       AIR SEA DIR/SP/G                  HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S)
BOSTON BUOY      2040   15 41  300/ 16/ 21 1034.8R
BUZZARDS BAY     2000          300/ 14/ 16 1035.0R
NANTUCKET SOUND  2050   18 33  320/ 10/ 14 1033.6R         1/ 3
MASS BAY-STELLWA 2000      41                N/A
ISLE OF SHOALS   NOT AVBL
S OF BLOCK IS    1956      44                N/A           3/ 5
$$

......................KEY.........................
  SKY/WX - SKY CONDITION/PRESENT WEATHER
  TMP    - TEMPERATURE IN FAHRENHEIT
  DWPT   - DEWPOINT IN FAHRENHEIT
  RH     - RELATIVE HUMIDITY IN PERCENT
  WIND   - DIRECTION AND SPEED IN MPH
  PRES   - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
  WCI    - WIND CHILL INDEX
  VSB    - VISIBILITY IN MILES
  HX     - HEAT INDEX
  TC     - TEMPERATURE IN CELSIUS
  VRB    - VARIABLE WIND DIRECTION
  N/A    - NOT AVAILABLE



 

View Past Reports for Boston, MA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

 



Copyright © Sandybay.net   ::   All rights reserved.