NOAA NWS Hourly Roundups by Site
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Boston, MA
To Select Another Site Choose from List
Select Site:
|
451
ASUS41 KBOX 302310
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
700 PM EDT MON JUN 30 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-010000-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 82 66 58 S13 29.91F
BEVERLY SUNNY 73 65 75 SE6 29.92S
LAWRENCE SUNNY 79 65 62 E3 29.93F
BEDFORD MOSUNNY 82 68 62 E6 29.90F
NORWOOD SUNNY 84 67 56 S9 29.92S
MARSHFIELD SUNNY 79 66 65 S6 29.93S
PLYMOUTH SUNNY 78 69 73 S8 29.94S
TAUNTON SUNNY 81 68 64 S8 29.93F
NEW BEDFORD SUNNY 75 70 84 S8 29.94F
$$
MAZALL-010000-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH NOT AVBL
HYANNIS CLOUDY 69 68 96 SW9 29.95S
CHATHAM CLOUDY 66 64 93 S5 29.97S FOG
PROVINCETOWN SUNNY 75 71 87 S9 29.95F
NANTUCKET FOG 66 65 96 S5 29.97F VSB<1/4
MARTHAS VNYRD CLOUDY 68 67 96 S6 29.96F FOG
$$
MAZALL-010000-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER NOT AVBL
FITCHBURG N/A N/A N/A N/A MISG 29.93R
ORANGE MOSUNNY 85 65 51 S8 29.94S
SPRINGFIELD MOSUNNY 88 65 45 SW15 29.88S HX 90
WESTFIELD MOSUNNY 86 67 52 S8 29.91S
NORTH ADAMS MOSUNNY 84 62 47 SE3 29.92R
PITTSFIELD MOSUNNY 82 64 54 S6 29.95S
$$
RIZALL-010000-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 74 69 85 SE14 29.95S
NEWPORT FOG 67 67 100 S8 29.96S VSB 1/4
BLOCK ISLAND MOSUNNY 72 68 87 SW7 29.96S
SMITHFIELD MOSUNNY 80 71 74 VRB5 29.95F
WESTERLY CLOUDY 69 67 93 S5 29.96F
$$
CTZALL-010000-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 86 62 44 S13 29.92S
HARTFORD MOSUNNY 85 68 56 S10G20 29.91S
PLAINVILLE PTCLDY 85 68 56 S7 29.92F
BRIDGEPORT MOSUNNY 81 69 67 S13 29.93F
DANBURY MOSUNNY 85 65 51 S9 29.94F
GROTON MOSUNNY 72 72 100 SE6 29.95F
NEW HAVEN MOSUNNY 82 72 71 SE12 29.94S
CHESTER MOSUNNY 81 72 74 S8 29.96F
MERIDEN MOSUNNY 84 71 65 VRB6 29.93F
WILLIMANTIC MOSUNNY 83 65 54 SW7 29.94S
OXFORD MOSUNNY 82 71 69 S7 29.97S
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-010000-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 73 61 65 S9 29.93S
BANGOR ME MOSUNNY 76 60 57 S12 29.91S
CONCORD NH MOSUNNY 85 60 42 S7 29.91R
MANCHESTER NH MOSUNNY 85 59 41 SE8 29.90R
NASHUA NH MOSUNNY 88 63 42 CALM 29.92R
PORTSMOUTH NH MOSUNNY 76 63 64 S9 29.91S
JAFFREY NH MOSUNNY 83 64 52 S7 29.96S
KEENE NH MOSUNNY 84 67 56 S7 29.92R
BURLINGTON VT MOSUNNY 87 57 35 S9 29.85R
MT. WASHINGTON MOSUNNY 61 50 67 SW18 N/A
$$
NYZ052-076-010000-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 85 69 58 S9 29.88F
NEW YORK CITY PTSUNNY 85 68 56 SW8 29.90F
$$
ANZALL-010000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2240 68 65 150/ 12/ 14 1013.5F
BUZZARDS BAY 2200 170/ 8/ 9 1015.0F
NANTUCKET SOUND 2240 67 71 180/ 10/ 10 1013.9F
MASS BAY-STELLWA 2200 69 140/ 14/ 16 N/A 1 7/8
ISLE OF SHOALS 2200 68 160/ 19/ 19 1012.8F
S OF BLOCK IS 2226 67 N/A 2/10
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
|
Products Courtesy of NOAA-NWS NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
|