Gale Warning
click here for details
Sandy Bay Weather Center
Weather Center


NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Boston, MA

To Select Another Site Choose from List
Select Site:  

499
ASUS41 KBOX 150210
RWRBOX

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
900 PM EST SUN DEC 14 2025

NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

MAZALL-150300-
EASTERN MASSACHUSETTS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BOSTON         FLURRIES  24  14  65 NW21G31   29.93S WCI   9
BEVERLY        LGT SNOW  22  15  75 NW15G23   29.92S WCI   9
LAWRENCE       CLOUDY    23   7  50 NW13G24   29.96S WCI  11
BEDFORD        CLOUDY    23   5  46 N16G30    29.94S WCI  10
NORWOOD        CLOUDY    23  10  57 NW17G26   29.94S WCI   9
MARSHFIELD     LGT SNOW  25  21  86 NW13G24   29.90R WCI  13
PLYMOUTH       LGT SNOW  23  19  85 NW17G33   29.88S FOG     WCI   9
TAUNTON        LGT SNOW  23  18  81 NW13G25   29.91S WCI  11
NEW BEDFORD    LGT SNOW  23  18  81 N12G23    29.90R WCI  12
$$

MAZALL-150300-
CAPE COD AND THE ISLANDS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FALMOUTH       LGT SNOW  25  21  86 NW16G23   29.87R FOG     WCI  12
HYANNIS        SNOW      27  26  96 N18G35    29.79R VSB 1/2 WCI  14
CHATHAM        SNOW      28  28 100 N15G29    29.81R VSB 1/2 WCI  16
PROVINCETOWN   LGT SNOW  29  29 100 N26G33    29.86R FOG     WCI  14
NANTUCKET      LGT SNOW  28  27  96 NW28G46     N/A  VSB 3/4 WCI  13
MARTHAS VNYRD  LGT SNOW  25  20  81 NW26G38   29.86R WCI   9
$$

MAZALL-150300-
CENTRAL AND WESTERN MASSACHUSETTS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WORCESTER      CLOUDY    18   5  57 NW13G25   29.90R WCI   5
FITCHBURG      CLOUDY    20   4  50 NW17G32   29.96S WCI   5
ORANGE         MOCLDY    18   7  62 NW10      29.98R WCI   6
SPRINGFIELD    CLOUDY    23  10  56 N14       29.96S WCI  10
WESTFIELD      CLOUDY    21  10  62 NW17      30.00R WCI   7
NORTH ADAMS    PTCLDY    17   3  54 W10       30.02S WCI   5
PITTSFIELD     PTCLDY    13   3  64 NW10G21   29.96S WCI   0
$$

RIZALL-150300-
RHODE ISLAND

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PROVIDENCE     CLOUDY    25  15  66 N14G25    29.93S WCI  13
NEWPORT        FLURRIES  24  17  74 N21G32    29.90R WCI   9
BLOCK ISLAND   CLOUDY    24  16  71 N20G26    29.92S WCI  10
SMITHFIELD     FLURRIES  22  14  71 N17       29.91S WCI   8
WESTERLY       CLOUDY    24  11  57 NW9G26    29.94R WCI  14
$$

CTZALL-150300-
CONNECTICUT

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADLEY INTL   PTCLDY    20   8  60 NW18G28   30.00S WCI   5
HARTFORD       CLEAR     21   9  59 NW13G23   30.01S WCI   9
PLAINVILLE     CLEAR     20   9  62 NW7G20    30.01S WCI  11
BRIDGEPORT     PTCLDY    21   6  52 NW14G26   30.04S WCI   8
DANBURY        CLEAR     20   4  50 N6G17     30.04R WCI  12
GROTON         CLOUDY    24   9  52 NW18G29   29.95S WCI  10
NEW HAVEN      CLEAR     24  10  55 NW13G25   30.02R WCI  12
CHESTER        CLEAR     19   9  63 MISG      29.96S
MERIDEN        CLEAR     20   9  62 NW14G24   30.02S WCI   7
WILLIMANTIC    PTCLDY    21   7  54 NW9G20    29.97S WCI  11
OXFORD         PTCLDY    17   6  62 N12       30.00R WCI   4
$$

MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-150300-
NORTHERN NEW ENGLAND

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PORTLAND ME    CLOUDY    21   8  57 N10       29.93S WCI  10
BANGOR ME      MOCLDY    20   4  50 NW13      29.88S WCI   7
CONCORD NH     MOCLDY    18   2  49 N17G29    29.96F WCI   3
MANCHESTER NH  MOCLDY    20   6  55 NW18G26   29.94F WCI   5
NASHUA NH      CLOUDY    20   8  60 NW15      29.97R WCI   6
PORTSMOUTH NH  LGT SNOW  22  17  81 NW16      29.92S VSB 3/4 WCI   8
JAFFREY NH     CLEAR     15   3  59 VRB5G18   29.92S WCI   8
KEENE NH       CLEAR     16   5  62 N12       29.98F WCI   3
BURLINGTON VT  CLOUDY    14   2  58 NW20G29   30.10R WCI  -3
MT. WASHINGTON BLWGSNOW -13 -13 100 W36G43      N/A  VSB 1/8 WCI -46
$$

NYZ052-076-150300-
EASTERN NEW YORK

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALBANY         PTCLDY    16   5  62 W13       30.09S WCI   2
NEW YORK CITY  PTCLDY    23   8  52 NW20G32   30.10R WCI   8
$$

ANZALL-150300-
MARINE OBSERVATIONS

STATION/POSITION TIME  TEMP    WIND        PRES    VSBY  WAVE
                       AIR SEA DIR/SP/G                  HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S)
BOSTON BUOY      0150   28 46  320/ 25/ 31 1012.5R         7/ 7
BUZZARDS BAY     0100          330/ 32/ 36 1011.5R
NANTUCKET SOUND  0150   28 41  320/ 27/ 33 1009.1R         4/ 4
MASS BAY-STELLWA 0100      46                N/A
ISLE OF SHOALS   NOT AVBL
S OF BLOCK IS    0156      50                N/A           8/ 6
$$

......................KEY.........................
  SKY/WX - SKY CONDITION/PRESENT WEATHER
  TMP    - TEMPERATURE IN FAHRENHEIT
  DWPT   - DEWPOINT IN FAHRENHEIT
  RH     - RELATIVE HUMIDITY IN PERCENT
  WIND   - DIRECTION AND SPEED IN MPH
  PRES   - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
  WCI    - WIND CHILL INDEX
  VSB    - VISIBILITY IN MILES
  HX     - HEAT INDEX
  TC     - TEMPERATURE IN CELSIUS
  VRB    - VARIABLE WIND DIRECTION
  N/A    - NOT AVAILABLE



 

View Past Reports for Boston, MA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

 



Copyright © Sandybay.net   ::   All rights reserved.