Sandy Bay Weather Center
Weather Center


NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Boston, MA

To Select Another Site Choose from List
Select Site:  

876
ASUS41 KBOX 261810
RWRBOX

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 PM EDT SAT APR 26 2025

NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

MAZALL-261900-
EASTERN MASSACHUSETTS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BOSTON         LGT RAIN  61  59  93 S16G26    29.75F
6HR MIN TEMP:  59; 6HR MAX TEMP:  63; 6HR PCP:  0.49;

BEVERLY        CLOUDY    62  60  93 SW14      29.74F
LAWRENCE       CLOUDY    64  60  87 S10       29.74F
BEDFORD        NOT AVBL
NORWOOD        LGT RAIN  62  58  86 S10       29.77F
MARSHFIELD     CLOUDY    61  59  94 SW16G30   29.78S
PLYMOUTH       CLOUDY    58  57  97 S10G24    29.79F FOG
TAUNTON        LGT RAIN  58  57  97 SW12G24   29.80F
NEW BEDFORD    CLOUDY    58  57  97 SW21G33   29.81F FOG
$$

MAZALL-261900-
CAPE COD AND THE ISLANDS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FALMOUTH       NOT AVBL
HYANNIS        LGT RAIN  56  55  97 W12G22    29.82F FOG
CHATHAM        CLOUDY    58  55  90 S14G30    29.83F FOG
PROVINCETOWN   LGT RAIN  55  55 100 S18G30    29.81F FOG
NANTUCKET      LGT RAIN  54  53  97 S23G36    29.87F FOG
MARTHAS VNYRD  CLOUDY    56  56 100 S20G33    29.83F FOG
$$

MAZALL-261900-
CENTRAL AND WESTERN MASSACHUSETTS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WORCESTER      LGT RAIN  61  59  93 S14       29.74F
6HR MIN TEMP:  57; 6HR MAX TEMP:  61; 6HR PCP:  0.16;

FITCHBURG      LGT RAIN  66  61  84 S8G17     29.71F
ORANGE         LGT RAIN  62  60  93 S10       29.72F
SPRINGFIELD    LGT RAIN  62  60  92 S12       29.69F FOG
WESTFIELD      LGT RAIN  63  62  97 S12       29.71F FOG
NORTH ADAMS    RAIN      66  60  81 VRB6G20   29.67F
PITTSFIELD     LGT RAIN  63  60  90 SW12G22   29.69F FOG
$$

RIZALL-261900-
RHODE ISLAND

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PROVIDENCE     LGT RAIN  59  58  96 SW16G26   29.80F FOG
6HR MIN TEMP:  59; 6HR MAX TEMP:  61; 6HR PCP:  0.62;

NEWPORT        LGT RAIN  55  54  96 S10G23    29.81F VSB 1/2
BLOCK ISLAND   LGT RAIN  52  52 100 SW17      29.82F VSB 1/4
SMITHFIELD     LGT RAIN  59  50  72 S10G17    29.78F
WESTERLY       FOG       53  53 100 SW9G18    29.81F VSB 1/4
$$

CTZALL-261900-
CONNECTICUT

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADLEY INTL   LGT RAIN  62  60  93 S13       29.73F FOG
6HR MIN TEMP:  60; 6HR MAX TEMP:  63; 6HR PCP:  0.03;

HARTFORD       LGT RAIN  62  60  93 S13       29.73F
PLAINVILLE     LGT RAIN  62  62 100 S12       29.73F
BRIDGEPORT     LGT RAIN  60  58  92 SW8       29.77S
DANBURY        LGT RAIN  69  64  84 S9G22     29.75S
GROTON         LGT RAIN  54  54 100 SW9       29.79F FOG
NEW HAVEN      LGT RAIN  60  59  96 S7        29.77F FOG
CHESTER        LGT RAIN  59  59 100 S10       29.78F VSB<1/4
MERIDEN        LGT RAIN  62  59  90 S14G20    29.75F FOG
WILLIMANTIC    CLOUDY    60  59  96 S9        29.76F
OXFORD         LGT RAIN  61  61 100 S9G16     29.77S FOG
$$

MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-261900-
NORTHERN NEW ENGLAND

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PORTLAND ME    LGT RAIN  52  52 100 S14G28    29.71F FOG
6HR MIN TEMP:  49; 6HR MAX TEMP:  52; 6HR PCP:  1.06;

BANGOR ME      RAIN      54  51  90 S12       29.75F FOG
CONCORD NH     LGT RAIN  63  62  97 S8        29.69F
MANCHESTER NH  LGT RAIN  66  61  84 S13       29.69F
NASHUA NH      LGT RAIN  64  62  93 S6        29.71F FOG
PORTSMOUTH NH  LGT RAIN  64  61  91 S12       29.70F FOG
JAFFREY NH     CLOUDY    61  60  97 S8        29.71F
KEENE NH       CLOUDY    64  61  90 S8        29.68F
BURLINGTON VT  CLOUDY    66  58  75 S9        29.63S
MT. WASHINGTON NOT AVBL
$$

NYZ052-076-261900-
EASTERN NEW YORK

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALBANY         CLOUDY    66  62  87 S7        29.69F
6HR MIN TEMP:  60; 6HR MAX TEMP:  66; 6HR PCP:  0.30;

NEW YORK CITY  LGT RAIN  72  62  71 SW15      29.76F
6HR MIN TEMP:  59; 6HR MAX TEMP:  74; 6HR PCP:  0.01;

$$

ANZALL-261900-
MARINE OBSERVATIONS

STATION/POSITION TIME  TEMP    WIND        PRES    VSBY  WAVE
                       AIR SEA DIR/SP/G                  HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S)
BOSTON BUOY      1740   53 45  180/ 16/ 19 1008.3F
BUZZARDS BAY     1700          190/ 24/ 28 1010.8F
NANTUCKET SOUND  1740   54 50  190/ 25/ 31 1009.2F
MASS BAY-STELLWA 1604   51     170/ 16/ 17 1008.0F  1 7/8  4/ 5
ISLE OF SHOALS   1700   51     180/ 22/ 23 1006.7F
S OF BLOCK IS    1756      48                N/A           7/ 6
$$

......................KEY.........................
  SKY/WX - SKY CONDITION/PRESENT WEATHER
  TMP    - TEMPERATURE IN FAHRENHEIT
  DWPT   - DEWPOINT IN FAHRENHEIT
  RH     - RELATIVE HUMIDITY IN PERCENT
  WIND   - DIRECTION AND SPEED IN MPH
  PRES   - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
  WCI    - WIND CHILL INDEX
  VSB    - VISIBILITY IN MILES
  HX     - HEAT INDEX
  TC     - TEMPERATURE IN CELSIUS
  VRB    - VARIABLE WIND DIRECTION
  N/A    - NOT AVAILABLE



 

View Past Reports for Boston, MA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

 



Copyright © Sandybay.net   ::   All rights reserved.